Hebei Ruitou Imp&Exp Co.,Ltd.
Home
About
Product
Services
Contact
floating candles
jar candles
taper candles
spiral candles
church candles
art candles
graveyard candle
votive candles
heart candles
glass candles
fruit candles
ball candles
pillar squre candle
tealight candles
wedding candles
potted landscape candles
aluminium candle holders
glass candle holders
  
Other candles and tins
6.4*17.8 475g 24 11.4
6.4*12.1 329g 48 15.79
6.4*6.9 189g 60 11.34
6.4*16.5 578g 24 13.87
6.4*7.1 250g 48 12
Detail
6*6*18 550g 24 13.2
6.7*15 478g 24 11.47
6*6*7 203g 48 9.74
6.9*7.5 235g 48 11.28
7 228g 48 10.94
Detail
6*6*18 550g 24 13.2
6*6*7 208g 48 9.98
6.9*15 482g 24 11.57
6.9*7.5 243g 48 11.66
7 227g 48 10.9
Detail
7.3*9.8 399g 24 9.58
7.3*7.1 296g 48 14.21
Detail
7.2*15 510g 24 12.24; 7*6.4 191g 48 9.17
6.35*12.06 327g 48 15.7; 7 224g 48 10.75
Detail
6.9*7.1 245g 48 11.76
6.9*15.1 483g 24 11.59
Detail
6*6*18 590g 24 14.16
6.9*15 520g 24 12.48
6*6*7 224g 48 10.75
6.9*7.5 257g 48 12.34
Detail
6*6*18 553g 24 13.27
6.7*15 478g 24 11.47
6*6*7 208g 48 9.98
6.5*7.5 208g 48 9.98
Detail
7.3*6.3*15.3 504g 24 12.1
6.9*15 523g 24 12.55
9 482g 24 11.57
6*6*7 222g 48 10.66
Detail
6.9*15 483g 24 11.59
6*6*14.7 458g 24 10.99
3.7*3.7*10 205g 48 9.84
7 227g 48 10.9
6.3*7.3 208g 48 9.98
Detail
6.8*20 631g 24 15.14
7*15.2 490g 24 11.76
7*15.2 494g 24 11.86
7*7.5 242g 48 11.62
7*7.5 238g 48 11.42
Detail
6.9*15 482g 24 11.57
7.3*6.3*15.3 467g 24 11.21
6.5*6.5 206g 48 9.89
7.3*6.3*7.3 223g 48 10.7
6.9*7.5 240g 48 11.52
Detail
6.9*15 476g 24 11.42
6*6*14.7 456g 24 10.94
6*6*18 550g 24 13.2
7.3*6.3*7.3 219g 48 10.51
6.5*7.5 210g 48 10.08
7 227g 48 10.9
Detail
6*6*18 594g 24 14.26
6.9*15 518g 24 12.43
6*6*14.7 499g 24 11.98
6.9*7.5 247g 48 11.86
7.3*6.3*7.3 226g 48 10.85
6*6*7 221g 48 10.61
Detail
6*6*18 551g 24 13.22
6.9*15 479g 24 11.49
7.3*6.3*15.3 469g 24 11.26
6.5*7.5 214g 48 10.27
7.3*6.3*7.3 221g 48 10.61
9 441g 24 10.58
Detail
6*6*14.7 464g 24 11.14
6*6*18 560g 24 13.44
9 446g 24 10.7;  7 231g 48 11.09
7.3*6.3*7.3 223g 48 10.7
Detail
6*6*18 548g 24 13.15
6.7*15 478g 24 11.47
6.9*7.5 242g 48 11.62
6*6*7 202g 48 9.7
Detail
6*6*18 554g 24 13.3
6.9*15 479g 24 11.5
6*6*7 209g 48 10.03
6.9*7.5 245g 48 11.76
Detail
6.4*7.1 190g 60 11.4
6.4*12.3 329g 48 15.79
6.4*16.6 469g 24 11.26
Detail
7*7 241g 48 11.57
7*20 620g 24 14.88
7*15.1 481g 24 11.54
Detail
7*20 627g 24 15.05
7*15 492g 24 11.81
7*7.5 241g 48 11.57
Detail
6.4*7 250g 48 12
6.4*12 415g 24 9.96
6.4*17 593g 24 14.23
Detail
6.4*7 247g 48 11.86
6.4*12 421g 24 10.1
6.4*17 587g 24 14.09
Detail
6.4*17.8 475g 24 11.4;  6.5*7 248g 48 11.9
6.4*17 587g 48 14.09;  6.4*16.6 469g 48 11.26
6.4*7 190g 60 11.4;  7.4*15 585g 24 14.04
Detail
6*6*18 571g 24 13.7; 7.3*6.3*15.3 463g 24 11.11;  6*6*15 480g 24 11.52; 9 440g 24 10.56;
7 226g 48 10.85; 7.3*6.3*7.3 222g 48 10.66;
6.9*7.5 247g 48 11.86; 6.5*7.5 210g 48 10.08;
3.7*3.7*10 129g 100 12.9
Detail